
Scallion Rice
A perfect side dish to your favorite stir-fry recipe. Enjoy the added flavor from the scallions.
- 5 Servings
- Less than $3.00
Scallion Rice
A perfect side dish to your favorite stir-fry recipe. Enjoy the added flavor from the scallions.
- 5 Servings
- Less than $3.00
Ingredients
- 4 1/2 cups brown rice, cooked in unsalted water
- 1 1/2 teaspoons low-sodium bouillon granules
- 1/4 cup scallions, chopped
Steps
1
Wash hands with soap and water.
2
Cook rice according to directions on the package.
3
Combine the cooked rice, bouillon granules, and scallions and mix well.
4
Measure 1-cup portions and serve.
Ingredients
Serving Size: 1 cup
Nutrients | Amount |
---|---|
Total Calories | 198 |
Total Fat | 2 g |
Saturated Fat | 0 g |
Monounsaturated Fat | 1 g |
Polyunsaturated Fat | 1 g |
Linoleic Acid | 1 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 0 mg |
Carbohydrates | 41 g |
Dietary Fiber | 3 g |
Total Sugars | 1 g |
Added Sugars included | 0 g |
Protein | 5 g |
Minerals | |
Calcium | 23 mg |
Potassium | 92 mg |
Sodium | 18 mg |
Copper | 180 mcg |
Iron | 1 mg |
Magnesium | 77 mg |
Phosphorus | 149 mg |
Selenium | 17 mcg |
Zinc | 1 mg |
Vitamins | |
Vitamin A | 3 mcg RAE |
Vitamin B6 | 0.3 mg |
Vitamin B12 | 0 mg |
Vitamin C | 1 mg |
Vitamin D | 0 mcg |
Vitamin E | 0 mg |
Vitamin K | 12 mcg |
Folate | 10 mcg DFE |
Thiamin | 0.2 mg |
Riboflavin | 0.1 mg |
Niacin | 3 mg |
Choline | 17 mg |
Source:
- DASH Eating Plan: Lower Your Blood Pressure
- US Department of Health and Human Services
- National Heart, Lung, and Blood Institute