
Mousse a la Banana
This sweet, creamy, and fruity treat is low in fat and rich in flavor.
- 4 Servings
- Less than $3.00
Mousse a la Banana
This sweet, creamy, and fruity treat is low in fat and rich in flavor.
- 4 Servings
- Less than $3.00
Ingredients
- 2 tablespoons milk
- 4 teaspoons sugar
- 1 teaspoon vanilla
- 1 banana
- 1 cup yogurt
- 8 slices banana
Steps
1
Wash hands with soap and water.
2
Place milk, sugar, vanilla, and banana in blender. Process 15 seconds at high speed until smooth.
3
Pour mixture into a small bowl; fold in yogurt. Chill. Spoon into four dessert dishes; garnish each with two banana slices just before serving.
Ingredients
Serving Size: 1/2 cup (122g)
Nutrients | Amount |
---|---|
Total Calories | 98 |
Total Fat | 1 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 0 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 4 mg |
Carbohydrates | 19 g |
Dietary Fiber | 1 g |
Total Sugars | 14 g |
Added Sugars included | 4 g |
Protein | 4 g |
Minerals | |
Calcium | 124 mg |
Potassium | 305 mg |
Sodium | 47 mg |
Copper | 42 mcg |
Iron | 0 mg |
Magnesium | 23 mg |
Phosphorus | 105 mg |
Selenium | 3 mcg |
Zinc | 1 mg |
Vitamins | |
Vitamin A | 14 mcg RAE |
Vitamin B6 | 0.2 mg |
Vitamin B12 | 0.4 mg |
Vitamin C | 4 mg |
Vitamin D | 0 mcg |
Vitamin E | 0 mg |
Vitamin K | 0 mcg |
Folate | 15 mcg DFE |
Thiamin | 0 mg |
Riboflavin | 0.2 mg |
Niacin | 0 mg |
Choline | 15 mg |
Source:
- A Healthier You: Based on the Dietary Guidelines for Americans
- US Department of Health and Human Services
- Office of Disease Prevention and Health Promotion