
Cranberry Wojapi
Try this traditional Native American cranberry sauce which uses dried cranberries making it the perfect side dish to serve anytime of the year.
- 5 Servings
- Less than $3.00
Cranberry Wojapi
Try this traditional Native American cranberry sauce which uses dried cranberries making it the perfect side dish to serve anytime of the year.
- 5 Servings
- Less than $3.00
Ingredients
- 1 cup dried cranberries
- 2 cups water
- 4 tablespoons sugar
- 2 tablespoons cornstarch (mixed with 3/4 cup water)
Steps
1
Wash hands with soap and water.
2
In a large saucepan, combine ingredients and bring to a boil. Reduce heat and simmer until mixture is thickened and cranberries are plumped.
Ingredients
Serving Size: 1/5 of recipe
Nutrients | Amount |
---|---|
Total Calories | 119 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Monounsaturated Fat | 0 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 0 mg |
Carbohydrates | 31 g |
Dietary Fiber | 1 g |
Total Sugars | 24 g |
Added Sugars included | 21 g |
Protein | 0 g |
Minerals | |
Calcium | 5 mg |
Potassium | 9 mg |
Sodium | 5 mg |
Copper | 29 mcg |
Iron | 0 mg |
Magnesium | 2 mg |
Phosphorus | 2 mg |
Selenium | 0 mcg |
Zinc | 0 mg |
Vitamins | |
Vitamin A | 0 mcg RAE |
Vitamin B6 | 0 mg |
Vitamin B12 | 0 mg |
Vitamin C | 0 mg |
Vitamin D | 0 mcg |
Vitamin E | 0 mg |
Vitamin K | 1 mcg |
Folate | 0 mcg DFE |
Thiamin | 0 mg |
Riboflavin | 0 mg |
Niacin | 0 mg |
Choline | 1 mg |
Source:
- North Dakota Food and Culture: A Taste of World Cuisine
- North Dakota State University Extension Service