
Apple Salad
For this delectable and simple seasonal salad, combine diced apples and celery with raisins and nuts. Add dressing and enjoy!
- 8 Servings
- Less than $3.00
Apple Salad
For this delectable and simple seasonal salad, combine diced apples and celery with raisins and nuts. Add dressing and enjoy!
- 8 Servings
- Less than $3.00
Ingredients
- 2 tablespoons lite mayonnaise-type dressing
- 1/16 cup orange juice
- 2 cups apple, diced
- 1 cup celery, diced
- 1/2 cup raisins
- 1/2 cup nuts
Steps
1
Wash hands with soap and water.
2
Mix orange juice with salad dressing or mayonnaise.
3
Toss apples, celery, raisins and nuts with the dressing mixture.
Ingredients
Serving Size: 1/2 cup, 1/8 of recipe (73g)
Nutrients | Amount |
---|---|
Total Calories | 106 |
Total Fat | 5 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 3 g |
Polyunsaturated Fat | 1 g |
Linoleic Acid | 1 g |
α-Linolenic Acid | 0.1 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 1 mg |
Carbohydrates | 15 g |
Dietary Fiber | 2 g |
Total Sugars | 10 g |
Added Sugars included | 0 g |
Protein | 2 g |
Minerals | |
Calcium | 18 mg |
Potassium | 198 mg |
Sodium | 73 mg |
Copper | 153 mcg |
Iron | 1 mg |
Magnesium | 25 mg |
Phosphorus | 54 mg |
Selenium | 1 mcg |
Zinc | 0 mg |
Vitamins | |
Vitamin A | 4 mcg RAE |
Vitamin B6 | 0.1 mg |
Vitamin B12 | 0 mg |
Vitamin C | 3 mg |
Vitamin D | 0 mcg |
Vitamin E | 1 mg |
Vitamin K | 8 mcg |
Folate | 11 mcg DFE |
Thiamin | 0 mg |
Riboflavin | 0 mg |
Niacin | 1 mg |
Choline | 8 mg |
Source:
- Fresh Ideas for Fit Families
- University of Kentucky Cooperative Extension Service
- Food and Nutrition Calendar, 2004